| # | First | Last |
|---|---|---|
| 77 | Chase | Blomgren |
| 11 | John | Bosche |
| 29 | Rohan | Brahmbhatt |
| 37 | Henry | Byron |
| 98 | Mark | Dahlgren |
| Blake | Flynn | |
| 61 | George | Gereau |
| 12 | Cole | Gianino |
| Wyatt | Hancock | |
| 22 | Rowan | Hollenbeck |
| 64 | Von | Hubbard |
| 25 | Harrison | Kozdron |
| 85 | Liam | Lally |
| 76 | Ethan | Li |
| 91 | Keegan | Madry |
| 19 | Silas | Manchester |
| 5 | Huston | Meisinger |
| Bryceton | Mitchell | |
| 73 | Ryland | rapoff |
| Carl | Smith | |
| 42 | Danny | Tang |
| 36 | Miller | Thomas |
| 88 | Luke | Zmistowski |
