None
| Varsity | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Marquette Mustangs | 3 | 3 | 0 | 0 | 9 | 1.000 | 15 | 4 | +11 |
| Lafayette | 3 | 1 | 1 | 1 | 4 | 0.333 | 12 | 9 | +3 |
| Eureka High School | 3 | 1 | 1 | 1 | 4 | 0.333 | 9 | 10 | -1 |
| Rockwood Summit | 3 | 0 | 3 | 0 | 0 | 0.000 | 4 | 17 | -13 |
| Varsity | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Oakville | 3 | 3 | 0 | 0 | 9 | 1.000 | 12 | 6 | +6 |
| Kirkwood Pioneers | 3 | 2 | 1 | 0 | 6 | 0.667 | 11 | 5 | +6 |
| Ladue Club Hockey | 3 | 1 | 2 | 0 | 3 | 0.333 | 8 | 11 | -3 |
| Seckman Ice Hockey Club | 3 | 0 | 3 | 0 | 0 | 0.000 | 7 | 16 | -9 |
| Varsity | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Eureka High School | 1 | 1 | 0 | 0 | 3 | 1.000 | 4 | 2 | +2 |
| Ladue Club Hockey | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 |
| Varsity | GP | W | L | T | PTS | PCT | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| Seckman Ice Hockey Club | 1 | 1 | 0 | 0 | 3 | 1.000 | 4 | 1 | +3 |
| Rockwood Summit | 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 |
