None
Today's Games
No games scheduled
Standings
| Team | PTS |
|---|---|
| Marquette Mustangs | 9 |
| Lafayette | 4 |
| Eureka High School | 4 |
| Rockwood Summit | 0 |
| Team | PTS |
|---|---|
| Oakville | 9 |
| Kirkwood Pioneers | 6 |
| Ladue Club Hockey | 3 |
| Seckman Ice Hockey Club | 0 |
| Team | PTS |
|---|---|
| Eureka High School | 3 |
| Ladue Club Hockey | 0 |
| Team | PTS |
|---|---|
| Seckman Ice Hockey Club | 3 |
| Rockwood Summit | 0 |
